This has been a terrific year for ODI cricket. We have seen some mesmerizing performances throughout the year and it has been the batsmen who have dominated in the ever-improving batting conditions once again. We saw some terrific performances in the World Cup earlier this year and that trend continued even in the last ODI series of the year between India and West Indies as saw players like Rohit Sharma, Shai Hope, Virat Kohli, Shimron Hetmyer, and KL Rahul delivering breathtaking batting performances.
In fact, it is pretty easy to identify the performances of players like Rohit, Kohli and Hope, who have churned out the maximum number of ODI runs this year, but it is time to rate the batsmen with respect to their batting positions. Some of them often don’t get any sort of credit as they don’t get to spend as much time at the crease as the top-order batsmen get. However, their contributions have been equally important for the team. So, let’s take a look at who has scored the most number of runs at their respective positions in 2019 and also at how they fare in terms of average and scoring rate.
Openers
Players | Runs | Average | SR | 100s | 50s |
Rohit Sharma | 1490 | 57.30 | 89.92 | 7 | 6 |
Aaron Finch | 1141 | 51.86 | 89.42 | 4 | 6 |
Shai Hope | 933 | 93.30 | 81.20 | 4 | 4 |
Imam-ul-Haq | 904 | 47.57 | 79.29 | 3 | 3 |
Jason Roy | 845 | 70.41 | 118.18 | 3 | 6 |
Number 3
Players | Runs | Average | SR | 100s | 50s |
Virat Kohli | 1370 | 62.27 | 96.27 | 5 | 7 |
Babar Azam | 1092 | 60.66 | 92.30 | 3 | 6 |
Kane Williamson | 948 | 59.25 | 75.35 | 2 | 6 |
Joe Root | 810 | 45.00 | 91.42 | 2 | 4 |
Shakib Al Hasan | 746 | 93.25 | 95.88 | 2 | 7 |
Number 4
Players | Runs | Average | SR | 100s | 50s |
Ross Taylor | 943 | 55.47 | 86.51 | 1 | 7 |
Mushfiqur Rahim | 754 | 50.26 | 90.08 | 1 | 5 |
Eoin Morgan | 697 | 53.61 | 112.41 | 2 | 5 |
Mohammad Hafeez | 445 | 37.08 | 95.49 | 0 | 4 |
Kusal Mendis | 437 | 29.13 | 72.71 | 0 | 2 |
Number 5
Players | Runs | Average | SR | 100s | 50s |
Ben Stokes | 550 | 91.66 | 93.22 | 0 | 6 |
Nicholas Pooran | 508 | 56.44 | 121.53 | 1 | 4 |
Angelo Mathews | 432 | 54.00 | 84.04 | 1 | 3 |
Tom Latham | 337 | 28.08 | 81.99 | 0 | 3 |
MS Dhoni | 330 | 47.14 | 79.13 | 0 | 3 |
Number 6
Players | Runs | Average | SR | 100s | 50s |
James Neesham | 368 | 46.00 | 104.24 | 0 | 2 |
Kedar Jadhav | 347 | 38.55 | 93.02 | 0 | 2 |
Mahmudullah | 297 | 37.12 | 86.08 | 0 | 1 |
Jos Buttler | 296 | 37.00 | 111.27 | 1 | 1 |
Jason Holder | 285 | 25.90 | 94.05 | 0 | 2 |
Number 7
Players | Runs | Average | SR | 100s | 50s |
Alex Carey | 512 | 51.20 | 106.22 | 0 | 4 |
Najibullah Zadran | 369 | 46.12 | 102.21 | 1 | 2 |
Imad Wasim | 272 | 38.85 | 116.23 | 0 | 1 |
Colin de Grandhomme | 225 | 28.12 | 107.65 | 0 | 2 |
Andile Phehlukwayo | 212 | 42.40 | 90.21 | 0 | 1 |