Indian Premier League 2022: Points table after KKR vs LSG

Apr 08, 2022

Indian Premier League 2022: Points table after KKR vs LSG Image

Points table after RR vs LSG

Rajasthan Royals beat Lucknow Super Giants by 24 runs to climb to the second place in the points table. Both Rajasthan and Lucknow are on 16 points, and are set to qualify for the Playoffs. Gujarat Titans, meanwhile, won their 10th match of the season, against Chennai Super Kings by seven wickets, to secure a place in Qualifier 1.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 13 10 3 0 0 20 0.391
Rajasthan Royals 13 8 5 0 0 16 0.304
Lucknow Super Giants 13 8 5 0 0 16 0.262
Royal Challengers Bangalore 13 7 6 0 0 14 -0.323
Delhi Capitals 12 6 6 0 0 12 0.21
Kolkata Knight Riders 13 6 7 0 0 12 0.16
Punjab Kings 12 6 6 0 0 12 0.023
Sunrisers Hyderabad 12 5 7 0 0 10 -0.27
Chennai Super Kings 13 4 9 0 0 8 -0.206
Mumbai Indians 12 3 9 0 0 6 -0.613

Points table after RCB vs PBKS

Punjab Kings beat Royal Challengers Bangalore by 54 runs to climb to sixth place in the points table. They are now tied with Delhi Capitals on 12 points, but slightly behind on net run rate. Rajasthan Royals and Royal Challengers Bangalore are tied with 14 points each, though Rajasthan have a match in hand. With nine wins and three defeats, Gujarat Titans have secured their place in the Playoffs, Lucknow Super Giants are two points behind them.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 12 9 3 0 0 18 0.376
Lucknow Super Giants 12 8 4 0 0 16 0.385
Rajasthan Royals 12 7 5 0 0 14 0.228
Royal Challengers Bangalore 13 7 6 0 0 14 -0.323
Delhi Capitals 12 6 6 0 0 12 0.21
Punjab Kings 12 6 6 0 0 12 0.023
Sunrisers Hyderabad 11 5 6 0 0 10 -0.031
Kolkata Knight Riders 12 5 7 0 0 10 -0.057
Chennai Super Kings 12 4 8 0 0 8 -0.181
Mumbai Indians 12 3 9 0 0 6 -0.613

Points table after MI vs CSK

Mumbai Indians beat Chennai Super Kings by five wickets in Match 59 of IPL 2022 at Wankhede Stadium in Mumbai. Despite that, they remained at the bottom of the points table. The defeat also knocked Chennai, who occupy ninth place, out of the race for Playoffs. Gujarat Titans and Lucknow Super Giants occupy the top two spots in the points table, followed by Rajasthan Royals and Royal Challengers Bangalore.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 12 9 3 0 0 18 0.376
Lucknow Super Giants 12 8 4 0 0 16 0.385
Rajasthan Royals 12 7 5 0 0 14 0.228
Royal Challengers Bangalore 12 7 5 0 0 14 -0.115
Delhi Capitals 12 6 6 0 0 12 0.21
Sunrisers Hyderabad 11 5 6 0 0 10 -0.031
Kolkata Knight Riders 12 5 7 0 0 10 -0.057
Punjab Kings 11 5 6 0 0 10 -0.231
Chennai Super Kings 12 4 8 0 0 8 -0.181
Mumbai Indians 12 3 9 0 0 6 -0.613

Points table after DC vs RR

With nine wins and three defeats, Gujarat Titans are at the top of the points table in Indian Premier League 2022. Lucknow Super Giants are at second place, with 16 points from eight games. Despite an eight-wicket defeat to Delhi Capitals, Rajasthan Royals are still third in the league. Royal Challengers Bangalore and Delhi occupy the next two spots.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 12 9 3 0 0 18 0.376
Lucknow Super Giants 12 8 4 0 0 16 0.385
Rajasthan Royals 12 7 5 0 0 14 0.228
Royal Challengers Bangalore 12 7 5 0 0 14 -0.115
Delhi Capitals 12 6 6 0 0 12 0.21
Sunrisers Hyderabad 11 5 6 0 0 10 -0.031
Kolkata Knight Riders 12 5 7 0 0 10 -0.057
Punjab Kings 11 5 6 0 0 10 -0.231
Chennai Super Kings 11 4 7 0 0 8 0.028
Mumbai Indians 11 2 9 0 0 4 -0.894

Points table after GT vs LSG

Gujarat Titans reclaimed the top spot in the points table with a 52-run win against Lucknow Super Giants. With nine wins and three defeats, Gujarat became the first team to qualify for Playoffs. Lucknow Super Giants are at second place, followed by Rajasthan Royals and Royal Challengers Bangalore.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 12 9 3 0 0 18 0.376
Lucknow Super Giants 12 8 4 0 0 16 0.385
Rajasthan Royals 11 7 4 0 0 14 0.326
Royal Challengers Bangalore 12 7 5 0 0 14 -0.115
Delhi Capitals 11 5 6 0 0 10 0.15
Sunrisers Hyderabad 11 5 6 0 0 10 -0.031
Kolkata Knight Riders 12 5 7 0 0 10 -0.057
Punjab Kings 11 5 6 0 0 10 -0.231
Chennai Super Kings 11 4 7 0 0 8 0.028
Mumbai Indians 11 2 9 0 0 4 -0.894

Points table after MI vs KKR

Kolkata Knight Riders beat Mumbai Indians by 52 runs in Match 56 of Indian Premier League 2022. With this win, Kolkata have kept the hopes of reaching the Playoffs alive. They have won five matches and lost seven. Lucknow Super Giants and Gujarat Titans occupy the top two spots.

Teams Mat Won Lost Tied NR Pts NRR
Lucknow Super Giants 11 8 3 0 0 16 0.703
Gujarat Titans 11 8 3 0 0 16 0.12
Rajasthan Royals 11 7 4 0 0 14 0.326
Royal Challengers Bangalore 12 7 5 0 0 14 -0.115
Delhi Capitals 11 5 6 0 0 10 0.15
Sunrisers Hyderabad 11 5 6 0 0 10 -0.031
Kolkata Knight Riders 12 5 7 0 0 10 -0.057
Punjab Kings 11 5 6 0 0 10 -0.231
Chennai Super Kings 11 4 7 0 0 8 0.028
Mumbai Indians 11 2 9 0 0 4 -0.894

Points table after DC vs CSK

Chennai Super Kings beat Delhi Capitals by 91 runs to register their fourth victory of the season. With five wins and six defeats, Delhi are now fifth in the points table, while Chennai moved past Kolkata Knight Riders to secure eighth place.

In the afternoon game, Royal Challengers Bangalore defeated Sunrisers Hyderabad by 67 runs. Bangalore have now 14 points from 12 games. They are at fourth place, four points clear of Delhi, who are next. Hyderabad and Punjab Kings are tied on points with Delhi, but behind on net run rate.

Teams Mat Won Lost Tied NR Pts NRR
Lucknow Super Giants 11 8 3 0 0 16 0.703
Gujarat Titans 11 8 3 0 0 16 0.12
Rajasthan Royals 11 7 4 0 0 14 0.326
Royal Challengers Bangalore 12 7 5 0 0 14 -0.115
Delhi Capitals 11 5 6 0 0 10 0.15
Sunrisers Hyderabad 11 5 6 0 0 10 -0.031
Punjab Kings 11 5 6 0 0 10 -0.231
Chennai Super Kings 11 4 7 0 0 8 0.028
Kolkata Knight Riders 11 4 7 0 0 8 -0.304
Mumbai Indians 10 2 8 0 0 4 -0.725

Points table after LSG vs KKR

Rajasthan Royals beat Punjab Kings with two balls to spare. Later at night, Lucknow Super Giants beat Kolkata Knight Riders by 75 runs, their eighth win of the season. Gujarat Titans have also won eight, but a superior net run rate has kept Lucknow at the top. Rajasthan are now third, while Punjab and Kolkata – seventh and eighth respectively – will have to strive hard to make it to the Playoffs.

Teams Mat Won Lost Tied NR Pts NRR
Lucknow Super Giants 11 8 3 0 0 16 0.703
Gujarat Titans 11 8 3 0 0 16 0.12
Rajasthan Royals 11 7 4 0 0 14 0.326
Royal Challengers Bangalore 11 6 5 0 0 12 -0.444
Delhi Capitals 10 5 5 0 0 10 0.641
Sunrisers Hyderabad 10 5 5 0 0 10 0.325
Punjab Kings 11 5 6 0 0 10 -0.231
Kolkata Knight Riders 11 4 7 0 0 8 -0.304
Chennai Super Kings 10 3 7 0 0 6 -0.431
Mumbai Indians 10 2 8 0 0 4 -0.725

Points table after GT vs MI

Gujarat Titans suffered their third defeat of the season, as they fell five runs short of the target set by Mumbai Indians. With eight wins and three defeats, Gujarat are still at the top of the points table. Lucknow Super Giants are next, with seven wins and three defeats. Rajasthan Royals and Royal Challengers Bangalore are tied with 12 points each. Mumbai, despite the win – their second of the season – are at last place.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 11 8 3 0 0 16 0.12
Lucknow Super Giants 10 7 3 0 0 14 0.397
Rajasthan Royals 10 6 4 0 0 12 0.34
Royal Challengers Bangalore 11 6 5 0 0 12 -0.444
Delhi Capitals 10 5 5 0 0 10 0.641
Sunrisers Hyderabad 10 5 5 0 0 10 0.325
Punjab Kings 10 5 5 0 0 10 -0.229
Kolkata Knight Riders 10 4 6 0 0 8 0.06
Chennai Super Kings 10 3 7 0 0 6 -0.431
Mumbai Indians 10 2 8 0 0 4 -0.725

Points table after DC vs SRH

Delhi Capitals beat Sunrisers Hyderabad by 21 runs to climb to the fifth position in the points table. They are now tied with Sunrisers Hyderabad and Punjab Kings on 10 points each, but ahead of them on net run rate.

With eight wins and two defeats, Gujarat Titans are positioned at the top of the points table. They are followed by Lucknow Super Giants, the other expansion franchise of the season, who have won seven matches and lost three.

teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 10 8 2 0 0 16 0.158
Lucknow Super Giants 10 7 3 0 0 14 0.397
Rajasthan Royals 10 6 4 0 0 12 0.34
Royal Challengers Bangalore 11 6 5 0 0 12 -0.444
Delhi Capitals 10 5 5 0 0 10 0.641
Sunrisers Hyderabad 10 5 5 0 0 10 0.325
Punjab Kings 10 5 5 0 0 10 -0.229
Kolkata Knight Riders 10 4 6 0 0 8 0.06
Chennai Super Kings 10 3 7 0 0 6 -0.431
Mumbai Indians 9 1 8 0 0 2 -0.836

Points table after GT vs PBKS

Gujarat Titans suffered their second defeat of IPL 2022. They failed to defend 143 against Punjab Kings. Despite that, however, they continue to lead the points table, having won eight out of ten games. Punjab Kings, meanwhile, moved to fifth place after this win. They are tied with Sunrisers Hyderabad and Royal Challengers Bangalore at 10 points each, and are behind Hyderabad but ahead of Bangalore in net run rate.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 10 8 2 0 0 16 0.158
Lucknow Super Giants 10 7 3 0 0 14 0.397
Rajasthan Royals 10 6 4 0 0 12 0.34
Sunrisers Hyderabad 9 5 4 0 0 10 0.471
Punjab Kings 10 5 5 0 0 10 -0.229
Royal Challengers Bangalore 10 5 5 0 0 10 -0.558
Delhi Capitals 9 4 5 0 0 8 0.587
Kolkata Knight Riders 10 4 6 0 0 8 0.06
Chennai Super Kings 9 3 6 0 0 6 -0.407
Mumbai Indians 9 1 8 0 0 2 -0.836

Points table after CSK vs SRH

Lucknow Super Giants beat Delhi Capitals by six runs to win their seventh game of the Indian Premier League 2022. Lucknow are second in the points table, behind only Gujarat Titans. In the evening game, Chennai Super Kings beat Sunrisers Hyderabad by 13 runs. With five wins and four defeats, Hyderabad are positioned fourth in the list. Delhi are sixth, while Chennai are at ninth place.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 9 8 1 0 0 16 0.377
Lucknow Super Giants 10 7 3 0 0 14 0.397
Rajasthan Royals 9 6 3 0 0 12 0.45
Sunrisers Hyderabad 9 5 4 0 0 10 0.471
Royal Challengers Bangalore 10 5 5 0 0 10 -0.558
Delhi Capitals 9 4 5 0 0 8 0.587
Punjab Kings 9 4 5 0 0 8 -0.47
Kolkata Knight Riders 9 3 6 0 0 6 -0.006
Chennai Super Kings 9 3 6 0 0 6 -0.407
Mumbai Indians 9 1 8 0 0 2 -0.836

Points table after RR vs MI

Mumbai Indians beat Rajasthan Royals by five wickets in Match 44 to get off the mark in Indian Premier League 2022. Earlier, in the afternoon game, Gujarat Titans beat Royal Challengers Bangalore to win their eighth game of the season. Gujarat and Rajasthan occupy the top two spots, followed by Lucknow Super Giants and Sunrisers Hyderabad. Bangalore are fifth, while Mumbai are still at the bottom of the table.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 9 8 1 0 0 16 0.377
Rajasthan Royals 9 6 3 0 0 12 0.45
Lucknow Super Giants 9 6 3 0 0 12 0.408
Sunrisers Hyderabad 8 5 3 0 0 10 0.6
Royal Challengers Bangalore 10 5 5 0 0 10 -0.558
Delhi Capitals 8 4 4 0 0 8 0.695
Punjab Kings 9 4 5 0 0 8 -0.47
Kolkata Knight Riders 9 3 6 0 0 6 -0.006
Chennai Super Kings 8 2 6 0 0 4 -0.538
Mumbai Indians 9 1 8 0 0 2 -0.836

Points table after LSG vs PBKS

Lucknow Super Giants beat Punjab Kings by 20 runs in Match 42 of Indian Premier League 2022. With seven wins and a defeat, Gujarat are at the top of the points table, followed by Rajasthan Royals and Lucknow Super Giants, both of whom are on 12 points. Sunrisers Hyderabad and Royal Challengers Bangalore are tied on 10 points.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 8 7 1 0 0 14 0.371
Rajasthan Royals 8 6 2 0 0 12 0.561
Lucknow Super Giants 9 6 3 0 0 12 0.408
Sunrisers Hyderabad 8 5 3 0 0 10 0.6
Royal Challengers Bangalore 9 5 4 0 0 10 -0.572
Delhi Capitals 8 4 4 0 0 8 0.695
Punjab Kings 9 4 5 0 0 8 -0.47
Kolkata Knight Riders 9 3 6 0 0 6 -0.006
Chennai Super Kings 8 2 6 0 0 4 -0.538
Mumbai Indians 8 0 8 0 0 0 -1

Points table after KKR vs DC

Delhi Capitals beat Kolkata Knight Riders by four wickets with an over to spare in Match 41 of Indian Premier League 2022 at Wankhede Stadium in Mumbai. With four wins and as many defeats, Delhi are positioned sixth in the points table. Kolkata suffered their sixth defeat of the season – including five in a row – and they are at eighth place. Gujarat Titans are at the top of the points table, having lost only one out of eight matches.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 8 7 1 0 0 14 0.371
Rajasthan Royals 8 6 2 0 0 12 0.561
Sunrisers Hyderabad 8 5 3 0 0 10 0.6
Lucknow Super Giants 8 5 3 0 0 10 0.334
Royal Challengers Bangalore 9 5 4 0 0 10 -0.572
Delhi Capitals 8 4 4 0 0 8 0.695
Punjab Kings 8 4 4 0 0 8 -0.419
Kolkata Knight Riders 9 3 6 0 0 6 -0.006
Chennai Super Kings 8 2 6 0 0 4 -0.538
Mumbai Indians 8 0 8 0 0 0 -1

Points table after SRH vs GT

Gujarat Titans beat Sunrisers Hyderabad off the last ball to win their seventh game of the IPL 2022. With that, they are now at the top of the points table, two points clear of second-placed Rajasthan Royals. With five wins and three defeats, Hyderabad are third. Lucknow Super Giants and Royal Challengers Bangalore, who occupy the next two positions, are below Hyderabad on net run rate.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 8 7 1 0 0 14 0.371
Rajasthan Royals 8 6 2 0 0 12 0.561
Sunrisers Hyderabad 8 5 3 0 0 10 0.6
Lucknow Super Giants 8 5 3 0 0 10 0.334
Royal Challengers Bangalore 9 5 4 0 0 10 -0.572
Punjab Kings 8 4 4 0 0 8 -0.419
Delhi Capitals 7 3 4 0 0 6 0.715
Kolkata Knight Riders 8 3 5 0 0 6 0.08
Chennai Super Kings 8 2 6 0 0 4 -0.538
Mumbai Indians 8 0 8 0 0 0 -1

Points table after RCB vs RR

Rajasthan Royals beat Royal Challengers Bangalore by 29 runs to win their sixth game of the season and reach the top of the points table in IPL 2022. Chasing 146, Bangalore were bowled out for 115. They have now slipped to fifth place, behind Rajasthan, Gujarat Titans, Sunrisers Hyderabad, and Lucknow Super Giants.

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 8 6 2 0 0 12 0.561
Gujarat Titans 7 6 1 0 0 12 0.396
Sunrisers Hyderabad 7 5 2 0 0 10 0.691
Lucknow Super Giants 8 5 3 0 0 10 0.334
Royal Challengers Bangalore 9 5 4 0 0 10 -0.572
Punjab Kings 8 4 4 0 0 8 -0.419
Delhi Capitals 7 3 4 0 0 6 0.715
Kolkata Knight Riders 8 3 5 0 0 6 0.08
Chennai Super Kings 8 2 6 0 0 4 -0.538
Mumbai Indians 8 0 8 0 0 0 -1

Points table after CSK vs PBKS

Punjab kings returned to winning ways after beating Chennai Super Kings by 11 runs in Match 38 of the Indian Premier League 2022. Shikhar Dhawan scored 88 in 59 balls to propel Punjab to 187/4. In reply, Chennai only managed 176/6.

Punjab are now eighth in the points table, just above Chennai, who are above only Mumbai Indians. With six wins and a solitary defeat, Gujarat Titans are at the top.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 7 6 1 0 0 12 0.396
Sunrisers Hyderabad 7 5 2 0 0 10 0.691
Rajasthan Royals 7 5 2 0 0 10 0.432
Lucknow Super Giants 8 5 3 0 0 10 0.334
Royal Challengers Bangalore 8 5 3 0 0 10 -0.472
Punjab Kings 8 4 4 0 0 8 -0.419
Delhi Capitals 7 3 4 0 0 6 0.715
Kolkata Knight Riders 8 3 5 0 0 6 0.08
Chennai Super Kings 8 2 6 0 0 4 -0.538
Mumbai Indians 8 0 8 0 0 0 -1

Points table after LSG vs MI 

In Match 35, at the Wankhede Stadium, Lucknow Super Giants handed Mumbai Indians their eighth defeat of the Indian Premier League 2022. Lucknow beat Mumbai by 36 runs, thanks to a century from K.L. Rahul. Lucknow are now fourth in the points table, followed by Royal Challengers Bangalore and Delhi Capitals. Gujarat Titans are at the top, with 12 points in seven matches. A winless Mumbai are at the bottom.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 7 6 1 0 0 12 0.396
Sunrisers Hyderabad 7 5 2 0 0 10 0.691
Rajasthan Royals 7 5 2 0 0 10 0.432
Lucknow Super Giants 8 5 3 0 0 10 0.334
Royal Challengers Bangalore 8 5 3 0 0 10 -0.472
Delhi Capitals 7 3 4 0 0 6 0.715
Kolkata Knight Riders 8 3 5 0 0 6 0.08
Punjab Kings 7 3 4 0 0 6 -0.562
Chennai Super Kings 7 2 5 0 0 4 -0.534
Mumbai Indians 8 0 8 0 0 0 -1

Points table after RCB vs SRH

Sunrisers Hyderabad beat Royal Challengers Bangalore by nine wickets in Match 36 of Indian Premier League 2022. After bowling out Bangalore for 68, Hyderabad took just eight overs to chase the target.

With five wins and two defeats, Hyderabad are now second in the points table, just below Gujarat Titans, while Bangalore are fourth. In the afternoon game, Gujarat beat Kolkata Knight Riders by eight runs. With three wins and five defeats, Kolkata are at seventh.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 7 6 1 0 0 12 0.396
Sunrisers Hyderabad 7 5 2 0 0 10 0.691
Rajasthan Royals 7 5 2 0 0 10 0.432
Royal Challengers Bangalore 8 5 3 0 0 10 -0.472
Lucknow Super Giants 7 4 3 0 0 8 0.124
Delhi Capitals 7 3 4 0 0 6 0.715
Kolkata Knight Riders 8 3 5 0 0 6 0.08
Punjab Kings 7 3 4 0 0 6 -0.562
Chennai Super Kings 7 2 5 0 0 4 -0.534
Mumbai Indians 7 0 7 0 0 0 -0.892

Points table after DC vs RR

Rajasthan Royals climbed to the top of the points table after beating Delhi Capitals by 15 runs at Wankhede Stadium. Chasing 223, Delhi were restricted to 207. With three wins and four defeats, Delhi are now sixth in the points table. With 10 points each, Gujarat Titans and Royal Challengers Bangalore occupy second and third place respectively.

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 7 5 2 0 0 10 0.432
Gujarat Titans 6 5 1 0 0 10 0.395
Royal Challengers Bangalore 7 5 2 0 0 10 0.251
Lucknow Super Giants 7 4 3 0 0 8 0.124
Sunrisers Hyderabad 6 4 2 0 0 8 -0.077
Delhi Capitals 7 3 4 0 0 6 0.715
Kolkata Knight Riders 7 3 4 0 0 6 0.16
Punjab Kings 7 3 4 0 0 6 -0.562
Chennai Super Kings 7 2 5 0 0 4 -0.534
Mumbai Indians 7 0 7 0 0 0 -0.892

Points table after MI vs CSK

M.S. Dhoni's finishing act helped Chennai Super Kings chase 156 to beat Mumbai Indians by three wickets off the last ball of the match. This was their second win in Indian Premier League 2022. This was the seventh successive defeat for Mumbai Indians – an unwanted tournament record – and they languish at the bottom of the points table. Chennai Super Kings are just above them. Gujarat Titans and Royal Challengers Bangalore occupy the top two spots. 

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 6 5 1 0 0 10 0.395
Royal Challengers Bangalore 7 5 2 0 0 10 0.251
Rajasthan Royals 6 4 2 0 0 8 0.38
Lucknow Super Giants 7 4 3 0 0 8 0.124
Sunrisers Hyderabad 6 4 2 0 0 8 -0.077
Delhi Capitals 6 3 3 0 0 6 0.942
Kolkata Knight Riders 7 3 4 0 0 6 0.16
Punjab Kings 7 3 4 0 0 6 -0.562
Chennai Super Kings 7 2 5 0 0 4 -0.534
Mumbai Indians 7 0 7 0 0 0 -0.892

Points table after DC vs PBKS

Punjab Kings suffered their fourth defeat of IPL 2022 after failing to defend 116 against Delhi Capitals. Khaleel Ahmed, Lalit Yadav, Axar Patel, and Kuldeep Yadav claimed two wickets apiece to bowl out Punjab for 115. Delhi then chased down the target in 10.3 overs, with David Warner scoring 60 off 30 balls. With three wins and as many defeat, Delhi are positioned sixth in the points table, while Punjab are eighth.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 6 5 1 0 0 10 0.395
Royal Challengers Bangalore 7 5 2 0 0 10 0.251
Rajasthan Royals 6 4 2 0 0 8 0.38
Lucknow Super Giants 7 4 3 0 0 8 0.124
Sunrisers Hyderabad 6 4 2 0 0 8 -0.077
Delhi Capitals 6 3 3 0 0 6 0.942
Kolkata Knight Riders 7 3 4 0 0 6 0.16
Punjab Kings 7 3 4 0 0 6 -0.562
Chennai Super Kings 6 1 5 0 0 2 -0.638
Mumbai Indians 6 0 6 0 0 0 -1.048

Points table after RCB vs LSG

Royal Challengers Bangalore beat Lucknow Super Giants by 18 runs to win their fifth game of the Indian Premier League 2022. They moved ahead of Rajasthan Royals to secure the second place on the points table. They have 10 points, the same as table toppers Gujarat Titans, though the Titans have a matched in hand. Lucknow, meanwhile, are at fourth place, between Rajasthan and Sunrisers Hyderabad.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 6 5 1 0 0 10 0.395
Royal Challengers Bangalore 7 5 2 0 0 10 0.251
Rajasthan Royals 6 4 2 0 0 8 0.38
Lucknow Super Giants 7 4 3 0 0 8 0.124
Sunrisers Hyderabad 6 4 2 0 0 8 -0.077
Kolkata Knight Riders 7 3 4 0 0 6 0.16
Punjab Kings 6 3 3 0 0 6 0.109
Delhi Capitals 5 2 3 0 0 4 0.219
Chennai Super Kings 6 1 5 0 0 2 -0.638
Mumbai Indians 6 0 6 0 0 0 -1.048

Points table after RR vs KKR

Rajasthan Royals rode on a century from Jos Buttler to beat Kolkata Knight Riders by seven runs in Match 30 of the Indian Premier League.

With this win, Rajasthan have climbed to second place in the points table, just below Gujarat Titans. Lucknow Super Giants, Royal Challengers Bangalore, and Sunrisers Hyderabad are also tied on eight points each.

Kolkata are two points behind them, as are Punjab Kings.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 6 5 1 0 0 10 0.395
Rajasthan Royals 6 4 2 0 0 8 0.38
Lucknow Super Giants 6 4 2 0 0 8 0.296
Royal Challengers Bangalore 6 4 2 0 0 8 0.142
Sunrisers Hyderabad 6 4 2 0 0 8 -0.077
Kolkata Knight Riders 7 3 4 0 0 6 0.16
Punjab Kings 6 3 3 0 0 6 0.109
Delhi Capitals 5 2 3 0 0 4 0.219
Chennai Super Kings 6 1 5 0 0 2 -0.638
Mumbai Indians 6 0 6 0 0 0 -1.048

Points table after CSK vs GT

Gujarat Titans beat Chennai Super Kings by three wickets to consolidate their spot at the top of the points table. They have now won five matches and lost one. Behind them are Lucknow Super Giants, Royal Challengers Bangalore, and Sunrisers Hyderabad, tied with eight points each. Rajasthan Royals, Kolkata Knight Riders, and Punjab Kings occupy the next three spots, with six points apiece.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 6 5 1 0 0 10 0.395
Lucknow Super Giants 6 4 2 0 0 8 0.296
Royal Challengers Bangalore 6 4 2 0 0 8 0.142
Sunrisers Hyderabad 6 4 2 0 0 8 -0.077
Rajasthan Royals 5 3 2 0 0 6 0.389
Kolkata Knight Riders 6 3 3 0 0 6 0.223
Punjab Kings 6 3 3 0 0 6 0.109
Delhi Capitals 5 2 3 0 0 4 0.219
Chennai Super Kings 6 1 5 0 0 2 -0.638
Mumbai Indians 6 0 6 0 0 0 -1.048

Points table after RCB vs DC

Royal Challengers Bangalore beat Delhi Capitals by 16 runs. With this win, their fourth in IPL 2022, RCB moved to third place in the points table. Gujarat Titans and Lucknow Super Giants occupy the top two spots, with four wins each. Of them, Gujarat have a match in hand.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 5 4 1 0 0 8 0.45
Lucknow Super Giants 6 4 2 0 0 8 0.296
Royal Challengers Bangalore 6 4 2 0 0 8 0.142
Rajasthan Royals 5 3 2 0 0 6 0.389
Punjab Kings 5 3 2 0 0 6 0.239
Kolkata Knight Riders 6 3 3 0 0 6 0.223
Sunrisers Hyderabad 5 3 2 0 0 6 -0.196
Delhi Capitals 5 2 3 0 0 4 0.219
Chennai Super Kings 5 1 4 0 0 2 -0.745
Mumbai Indians 6 0 6 0 0 0 -1.048

Points table after SRH vs KKR

Sunrisers Hyderabad rode on half-centuries from Rahul Tripathi and Aiden Markram to chase a target of 176 set up by Kolkata Knight Riders in 17.5 overs. For Kolkata, Nitish Rana scored 54 off 36 balls, and Andre Russell made 49 off 25 deliveries. With this defeat, Kolkata has slipped to the fourth position in the points table. Hyderabad, with three wins and two defeats, are at No. 7. Having lost all five games this season, Mumbai Indians are at the bottom of the points table.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 5 4 1 0 0 8 0.45
Rajasthan Royals 5 3 2 0 0 6 0.389
Punjab Kings 5 3 2 0 0 6 0.239
Kolkata Knight Riders 6 3 3 0 0 6 0.223
Lucknow Super Giants 5 3 2 0 0 6 0.174
Royal Challengers Bangalore 5 3 2 0 0 6 0.006
Sunrisers Hyderabad 5 3 2 0 0 6 -0.196
Delhi Capitals 4 2 2 0 0 4 0.476
Chennai Super Kings 5 1 4 0 0 2 -0.745
Mumbai Indians 5 0 5 0 0 0 -1.072

Points table after RR vs GT

Gujarat Titans beat Rajasthan Royals by 37 runs in Match 24 of the Indian Premier League 2022. Hardik Pandya first slammed 87 in 52 balls to take Gujarat to 192. In reply, Rajasthan could only manage 155/9. With this win, Gujarat rose to the top of the points table. They are followed by Kolkata Knight Riders and Rajasthan Royals.

Chennai Super Kings and Mumbai Indians still occupy the last two positions.

Teams Mat Won Lost Tied NR Pts NRR
Gujarat Titans 5 4 1 0 0 8 0.45
Kolkata Knight Riders 5 3 2 0 0 6 0.446
Rajasthan Royals 5 3 2 0 0 6 0.389
Punjab Kings 5 3 2 0 0 6 0.239
Lucknow Super Giants 5 3 2 0 0 6 0.174
Royal Challengers Bangalore 5 3 2 0 0 6 0.006
Delhi Capitals 4 2 2 0 0 4 0.476
Sunrisers Hyderabad 4 2 2 0 0 4 -0.501
Chennai Super Kings 5 1 4 0 0 2 -0.745
Mumbai Indians 5 0 5 0 0 0 -1.072

 

Points table after MI vs PBKS

Punjab Kings beat Mumbai Indians by 12 runs to win their third game of Indian Premier League 2022. Chasing 199, Mumbai could only manage 186. For Mumbai, Dewald Brevis scored 49 and Suryakumar Yadav 42, while Odean Smith claimed four wickets. For Punjab, Shikhar Dhawan and Mayank Agarwal both scored fifties before Jitesh Sharma played a brisk cameo.

Punjab are now third on the points table, while Mumbai are at the bottom.

Teams Mat Won Lost Tied NR Pts NRR
Rajasthan Royals 4 3 1 0 0 6 0.951
Kolkata Knight Riders 5 3 2 0 0 6 0.446
Punjab Kings 5 3 2 0 0 6 0.239
Lucknow Super Giants 5 3 2 0 0 6 0.174
Gujarat Titans 4 3 1 0 0 6 0.097
Royal Challengers Bangalore 5 3 2 0 0 6 0.006
Delhi Capitals 4 2 2 0 0 4 0.476
Sunrisers Hyderabad 4 2 2 0 0 4 -0.501
Chennai Super Kings 5 1 4 0 0 2 -0.745
Mumbai Indians 5 0 5 0 0 0 -1.072

 

Points table after RCB vs CSK

