We are eleven matches into Indian Premier League (IPL) 2021. Despite the neutral venues with empty stands, the quality of cricket has been fantastic. Here are how the leaders stand after 18 April, when the first double header of the season was played.
Glenn Maxwell of Royal Challengers Bangalore seized the Orange Cap from Nitish Rana of Kolkata Knight Riders in the first match of the day. Later, at night, Shikhar Dhawan claimed the Orange Cap from Maxwell.
Batsman | Team | R | SR | 50 |
Shikhar Dhawan | Delhi | 186 | 163 | 2 |
Glenn Maxwell | Bangalore | 176 | 149 | 2 |
KL Rahul | Punjab | 157 | 145 | 2 |
Nitish Rana | Kolkata | 155 | 136 | 2 |
AB de Villiers | Bangalore | 125 | 189 | 2 |
He might have quit international cricket for well over two years, but the skills of AB de Villiers (of Royal Challengers Bangalore, of course) do not seem to be on the wane. His strike rate of 189 is the best of the season so far, though Rajasthan Royals captain Sanju Samson (186) is hot on his heels.
Batsman | Team | R | SR | 50 |
AB de Villiers | Bangalore | 125 | 189 | 2 |
Sanju Samson | Rajasthan | 123 | 186 | 1 |
Prithvi Shaw | Delhi | 106 | 177 | 1 |
Deepak Hooda | Punjab | 96 | 171 | 1 |
Shikhar Dhawan | Delhi | 186 | 163 | 2 |
Deepak Hooda of the Punjab Kings has hit 8 sixes, the same as Maxwell. However, Maxwell has faced more than twice as many balls as Hooda.
Batsman | Team | R | SR | BF | 6 | B/6 |
Deepak Hooda | Punjab | 96 | 171 | 56 | 8 | 7.0 |
Glenn Maxwell | Bangalore | 176 | 149 | 118 | 8 | 14.8 |
Sanju Samson | Rajasthan | 123 | 186 | 66 | 7 | 9.4 |
Jonny Bairstow | Hyderabad | 110 | 147 | 75 | 7 | 10.7 |
KL Rahul | Punjab | 157 | 145 | 108 | 7 | 15.4 |
Nitish Rana | Kolkata | 155 | 136 | 114 | 7 | 16.3 |
Dhawan has hit the most fours in IPL history (615). This edition demonstrates how he does it. His 24 fours are seven clear of Rana and Maxwell, who share second place.
Batsman | Team | R | SR | BF | 4 | B/4 |
Shikhar Dhawan | Delhi | 186 | 163 | 114 | 24 | 4.8 |
Nitish Rana | Kolkata | 155 | 136 | 114 | 17 | 6.7 |
Glenn Maxwell | Bangalore | 176 | 149 | 118 | 17 | 6.9 |
KL Rahul | Punjab | 157 | 145 | 108 | 15 | 7.2 |
Sanju Samson | Bangalore | 125 | 189 | 66 | 13 | 5.1 |
Sanju Samson | Rajasthan | 123 | 186 | 66 | 13 | 5.1 |
While Samson’s 119 remains the only hundred of the tournament, Dhawan has crossed 85 twice.
Batsman | Team | R | vs | Date |
Sanju Samson | Rajasthan | 119 | Punjab | 12 April |
Shikhar Dhawan | Delhi | 92 | Punjab | 18 April |
KL Rahul | Punjab | 91 | Rajasthan | 12 April |
Shikhar Dhawan | Delhi | 85 | Chennai | 10 April |
Nitish Rana | Kolkata | 80 | Hyderabad | 11 April |
Three of the top five wicket-takers of the edition are all Indians, but two of them – Harshal Patel of Bangalore and Avesh Khan of Delhi – are uncapped. They occupy first and joint third places respectively. At second place is Rahul Chahar of Mumbai, while Trent Boult of Mumbai and Andre Russell of Kolkata are tied with Avesh.
Bowler | Team | W | Econ | 4WI |
Harshal Patel | Bangalore | 9 | 5.75 | 1 |
Rahul Chahar | Mumbai | 7 | 7.41 | 1 |
Avesh Khan | Delhi | 6 | 7.33 | 0 |
Trent Boult | Mumbai | 6 | 7.80 | 0 |
Andre Russell | Kolkata | 6 | 12.14 | 1 |
Jaydev Unadkat of Rajasthan Royals had figures of 4-0-15-3 in his only match. His economy rate (3.75) is better than the others by some distance. Nobody else has gone for under 5.33.
Bowler | Team | W | Econ | 4WI |
Jaydev Unadkat | Rajasthan | 3 | 3.75 | 0 |
Rashid Khan | Hyderabad | 4 | 5.33 | 0 |
Jasprit Bumrah | Mumbai | 3 | 5.67 | 0 |
Harshal Patel | Bangalore | 9 | 5.75 | 1 |
Mohammed Siraj | Bangalore | 2 | 5.81 | 0 |
Mohammed Siraj of Bangalore has bowled the most dots this season so far (37). Mumbai’s Boult is one behind him.
Batsman | Team | W | Econ | B | Dot | B/D |
Mohammed Siraj | Bangalore | 2 | 5.81 | 66 | 37 | 1.8 |
Trent Boult | Mumbai | 6 | 7.80 | 70 | 36 | 1.9 |
Chris Woakes | Delhi | 5 | 7.45 | 66 | 33 | 2.0 |
Mohammed Shami | Punjab | 4 | 8.91 | 72 | 32 | 2.3 |
Rashid Khan | Hyderabad | 4 | 5.33 | 72 | 31 | 2.3 |
Jasprit Bumrah | Mumbai | 3 | 5.67 | 72 | 31 | 2.3 |
Avesh Khan | Delhi | 6 | 7.33 | 72 | 31 | 2.3 |
Russell’s two-over spell of 5-15 are the best figures of the tournament so far. Harshal’s 5-27 is the second-best. Both have come against Mumbai.
Batsman | Team | BB | vs | Date |
Andre Russell | Kolkata | 5-15 | Mumbai | 13 April |
Harshal Patel | Bangalore | 5-27 | Mumbai | 9 April |
Deepak Chahar | Chennai | 4-13 | Punjab | 16 April |
Rahul Chahar | Mumbai | 4-27 | Kolkata | 13 April |
Shahbaz Ahmed | Bangalore | 3-7 | Hyderabad | 14 April |