A third of the 60 matches of Indian Premier League (IPL) 2021 are behind us. Shikhar Dhawan still holds the Orange Cap at this stage, with 259 runs. However, four other batters have hit the 200-mark, and are perhaps a couple of big innings away from toppling Dhawan.
Batsman | Team | R | SR | 50 |
Shikhar Dhawan | Delhi | 259 | 142 | 2 |
KL Rahul | Punjab | 221 | 133 | 3 |
Faf du Plessis | Chennai | 214 | 139 | 2 |
Jonny Bairstow | Hyderabad | 211 | 142 | 2 |
Rohit Sharma | Mumbai | 201 | 131 | 1 |
Ravindra Jadeja’s assault over Harshal Patel propelled his tournament strike rate to a whopping 192. He is some distance of AB de Villiers, who has a habit of featuring in these lists.
Batsman | Team | R | SR | 50 |
Ravindra Jadeja | Chennai | 102 | 192 | 1 |
AB de Villiers | Bangalore | 129 | 172 | 1 |
Deepak Hooda | Punjab | 109 | 163 | 1 |
Prithvi Shaw | Delhi | 166 | 160 | 2 |
Devdutt Padikkal | Bangalore | 171 | 158 | 1 |
Jonny Bairstow’s 14 sixes are the most in the tournament. However, the fact that Andre Russell has hit a six every eight balls is worth a mention as well.
Batsman | Team | R | SR | BF | 6 | B/6 |
Jonny Bairstow | Hyderabad | 211 | 142 | 149 | 14 | 10.6 |
KL Rahul | Punjab | 221 | 133 | 166 | 10 | 16.6 |
Andre Russell | Kolkata | 108 | 157 | 69 | 9 | 7.7 |
Sanju Samson | Rajasthan | 187 | 144 | 130 | 9 | 14.4 |
Rohit Sharma | Mumbai | 201 | 131 | 154 | 9 | 17.1 |
It is well-known that Dhawan has hit the most fours in IPL history. This edition is no exception. In fact, he has a huge lead over anyone else.
Batsman | Team | R | SR | BF | 4 | B/4 |
Shikhar Dhawan | Delhi | 259 | 142 | 182 | 32 | 5.7 |
Faf du Plessis | Kolkata | 214 | 139 | 154 | 21 | 7.3 |
Prithvi Shaw | Delhi | 166 | 160 | 104 | 20 | 5.2 |
Glenn Maxwell | Bangalore | 198 | 149 | 133 | 20 | 6.7 |
Nitish Rana | Kolkata | 186 | 123 | 151 | 20 | 7.6 |
Devdutt Padikkal has now joined Sanju Samson in the list of centurions in this edition.
Batsman | Team | R | vs | Date |
Sanju Samson | Rajasthan | 119 | Punjab | 12 April |
Devdutt Padikkal | Bangalore | 101* | Rajasthan | 22 April |
Faf du Plessis | Chennai | 95* | Kolkata | 21 April |
Shikhar Dhawan | Delhi | 92 | Punjab | 18 April |
KL Rahul | Punjab | 91 | Rajasthan | 12 April |
Harshal might have been thrashed by Jadeja, but he continues to hold on to the Purple Cap, that too by some distance. Avesh Khan is the only other bowler with over 10 wickets.
Bowler | Team | W | Econ | 4WI |
Harshal Patel | Bangalore | 15 | 8.35 | 1 |
Avesh Khan | Delhi | 11 | 7.61 | 0 |
Rahul Chahar | Mumbai | 9 | 6.85 | 1 |
Chris Morris | Rajasthan | 9 | 9.00 | 1 |
Deepak Chahar | Chennai | 8 | 7.94 | 2 |
Rashid Khan continues to remain the most economical bowler of the season, though he has stiff competition from the Yadavs, Lalit and Jayant.
Bowler | Team | W | Econ | 4WI |
Rashid Khan | Hyderabad | 6 | 5.60 | 0 |
Lalit Yadav | Delhi | 1 | 5.60 | 0 |
Jayant Yadav | Mumbai | 1 | 5.62 | 0 |
Ravindra Jadeja | Chennai | 5 | 6.05 | 1 |
Deepak Hooda | Punjab | 1 | 6.11 | 0 |
Mohammed Siraj’s 62 dot balls are the most in the tournament. Trent Boult and Deepak Chahar are the only others with over 50 dots.
Bowler | Team | W | Econ | B | Dot | B/D |
Mohammed Siraj | Bangalore | 5 | 6.47 | 114 | 62 | 1.8 |
Trent Boult | Mumbai | 6 | 7.85 | 110 | 56 | 2.0 |
Deepak Chahar | Delhi | 8 | 7.94 | 102 | 51 | 2.0 |
Rashid Khan | Hyderabad | 6 | 5.60 | 120 | 49 | 2.4 |
Sam Curran | Chennai | 5 | 9.00 | 102 | 47 | 2.2 |
Ravindra Jadeja | Chennai | 5 | 6.05 | 108 | 47 | 2.3 |
Jasprit Bumrah | Mumbai | 4 | 6.36 | 114 | 47 | 2.4 |
Prasidh Krishna | Kolkata | 5 | 9.31 | 114 | 47 | 2.4 |
Chris Morris and Amit Mishra have broken through to the list of top five bowling figures over the course of the last week.
Bowler | Team | BB | vs | Date |
Andre Russell | Kolkata | 5-15 | Mumbai | 13 April |
Harshal Patel | Bangalore | 5-27 | Mumbai | 9 April |
Deepak Chahar | Chennai | 4-13 | Punjab | 16 April |
Chris Morris | Rajasthan | 4-23 | Kolkata | 24 April |
Amit Mishra | Delhi | 4-24 | Mumbai | 20 April |
Jadeja’s all-round magnificence against Royal Challengers Bangalore, combined with his outstanding performance against Rajasthan Royals, have now put him at the top of the MVP points table. Dhawan and Harshal predictably feature in the top five as well.
Player | Team | Points |
Ravindra Jadeja | Chennai | 125.0 |
Shikhar Dhawan | Delhi | 117.5 |
Chris Morris | Rajasthan | 101.0 |
Harshal Patel | Bangalore | 101.0 |
Andre Russell | Kolkata | 96.5 |