Glenn Maxwell, Faf du Plessis, and KL Rahul have all donned the Orange Cap in Indian Premier League (IPL) 2021 at some point, but none for as long as Shikhar Dhawan. With Rahul down with appendicitis, Dhawan now has a 60-run lead over du Plessis, his closest competitor.
Batsman | Team | R | SR | 50 |
Shikhar Dhawan | Delhi | 380 | 134 | 3 |
KL Rahul | Punjab | 331 | 136 | 4 |
Faf du Plessis | Chennai | 320 | 145 | 4 |
Prithvi Shaw | Delhi | 308 | 166 | 3 |
Sanju Samson | Rajasthan | 277 | 146 | 1 |
Ambati Rayudu has only one fifty so far, but he has scored at a breakneck pace. Prithvi Shaw, fourth on the run-getters list, is also the third-fastest scorer here.
Batsman | Team | R | SR | 50 |
Ambati Rayudu | Chennai | 136 | 200 | 1 |
Kieron Pollard | Mumbai | 168 | 171 | 1 |
Prithvi Shaw | Delhi | 308 | 166 | 3 |
AB de Villiers | Bangalore | 207 | 164 | 2 |
Ravindra Jadeja | Chennai | 131 | 162 | 1 |
Rahul leads the sixes chart, but Rayudu’s six rate – more than one an over – makes spectacular reading.
Batsman | Team | R | SR | BF | 6 | B/6 |
KL Rahul | Punjab | 331 | 136 | 243 | 16 | 15.2 |
Jonny Bairstow | Hyderabad | 248 | 142 | 175 | 15 | 11.7 |
Ambati Rayudu | Chennai | 136 | 200 | 68 | 13 | 5.2 |
Kieron Pollard | Mumbai | 168 | 171 | 98 | 13 | 7.5 |
Andre Russell | Kolkata | 163 | 155 | 105 | 13 | 8.1 |
Jos Buttler | Rajasthan | 254 | 153 | 166 | 13 | 12.8 |
Faf du Plessis | Chennai | 320 | 145 | 220 | 13 | 16.9 |
Dhawan has hit the most fours in IPL history, and he has extended that lead in this edition. His opening partner Shaw is at second place. The others are far behind.
Batsman | Team | R | SR | BF | 4 | B/4 |
Shikhar Dhawan | Delhi | 380 | 134 | 283 | 43 | 6.6 |
Prithvi Shaw | Delhi | 308 | 166 | 185 | 37 | 5.0 |
Faf du Plessis | Chennai | 320 | 145 | 220 | 29 | 7.6 |
Jos Buttler | Rajasthan | 254 | 153 | 166 | 27 | 6.1 |
KL Rahul | Punjab | 331 | 136 | 243 | 27 | 9.0 |
The last day of the week saw two entries in the top five. Interestingly, all three hundreds of this edition involve Rajasthan Royals.
Batsman | Team | R | vs | Date |
Jos Buttler | Rajasthan | 124 | Hyderabad | 2 May |
Sanju Samson | Rajasthan | 119 | Punjab | 12 April |
Devdutt Padikkal | Bangalore | 101* | Rajasthan | 22 April |
Mayank Agarwal | Punjab | 99* | Delhi | 2 May |
Faf du Plessis | Chennai | 95* | Kolkata | 21 April |
Harshal Patel and Avesh Khan, the two uncapped Indian seamers, lead the wickets chart, though Chris Morris has caught up with the latter.
Bowler | Team | W | Econ | 4WI |
Harshal Patel | Bangalore | 17 | 9.17 | 1 |
Avesh Khan | Delhi | 14 | 7.70 | 0 |
Chris Morris | Rajasthan | 14 | 8.61 | 1 |
Rahul Chahar | Mumbai | 11 | 7.21 | 1 |
Rashid Khan | Hyderabad | 10 | 6.14 | 0 |
Lalit Yadav’s economy of 6 is the best in the tournament so far. However, Rashid Khan, second on the list with 6.14, is also the fifth-highest wicket-taker.
Bowler | Team | W | Econ | 4WI |
Lalit Yadav | Delhi | 3 | 6.00 | 0 |
Rashid Khan | Hyderabad | 10 | 6.14 | 0 |
Moeen Ali | Chennai | 5 | 6.16 | 0 |
Ravi Bishnoi | Punjab | 4 | 6.18 | 0 |
Ravindra Jadeja | Chennai | 6 | 6.70 | 0 |
Mohammed Shami has overtaken Mohammed Siraj on the list of most dot balls. The top five spots all belong to fast bowlers.
Bowler | Team | W | Econ | B | Dot | B/D |
Mohammed Shami | Punjab | 8 | 8.16 | 172 | 76 | 2.3 |
Mohammed Siraj | Bangalore | 6 | 7.34 | 156 | 74 | 2.1 |
Trent Boult | Delhi | 8 | 8.46 | 158 | 73 | 2.2 |
Avesh Khan | Hyderabad | 14 | 7.70 | 180 | 72 | 2.5 |
Prasidh Krishna | Chennai | 8 | 9.16 | 159 | 69 | 2.3 |
There are no new entries in the list of five best bowling figures. Andre Russell and Harshal are the only ones to take five-wicket hauls.
Bowler | Team | BB | vs | Date |
Andre Russell | Kolkata | 5-15 | Mumbai | 13 April |
Harshal Patel | Bangalore | 5-27 | Mumbai | 9 April |
Deepak Chahar | Chennai | 4-13 | Punjab | 16 April |
Chris Morris | Rajasthan | 4-23 | Kolkata | 24 April |
Amit Mishra | Delhi | 4-24 | Mumbai | 20 April |
Not surprisingly, Dhawan now has the most points in the race to become the MVP. However, he is only 18.5 points ahead of the fifth-ranked Rahul and Pat Cummins.
Player | Team | Points |
Shikhar Dhawan | Delhi | 155.5 |
Ravindra Jadeja | Chennai | 149.5 |
Moeen Ali | Chennai | 146.5 |
Chris Morris | Rajasthan | 140.5 |
KL Rahul | Punjab | 137.0 |
Pat Cummins | Kolkata | 137.0 |