Elite Group A
With three wins in three games, Tamil Nadu currently occupy the top position in Group A. Against Puducherry, whom they faced last, they chased down 130 in just 16.1 overs. They are followed by Punjab, who have won two games and lost one. Puducherry, meanwhile, are winless after three attempts, and they are at the bottom of the points table.
Elite Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Tamil Nadu | 3 | 3 | 0 | 0 | 0 | 12 | 0.759 |
Punjab | 3 | 2 | 1 | 0 | 0 | 8 | 2.086 |
Maharashtra | 3 | 2 | 1 | 0 | 0 | 8 | 0.612 |
Odisha | 3 | 1 | 2 | 0 | 0 | 4 | -0.397 |
Goa | 3 | 1 | 2 | 0 | 0 | 4 | -1.271 |
Puducherry | 3 | 0 | 3 | 0 | 0 | 0 | -1.672 |
Elite Group B
Karnataka have won all three matches they have played so far. They beat Services by 33 runs in the last game. Mumbai and Bengal are tied with eight points each. Mumbai handed Bengal their first defeat of the season by restricting them 10 runs short of the target.
Elite Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Karnataka | 3 | 3 | 0 | 0 | 0 | 12 | 0.78 |
Mumbai | 3 | 2 | 1 | 0 | 0 | 8 | 0.3 |
Bengal | 3 | 2 | 1 | 0 | 0 | 8 | 0.222 |
Baroda | 3 | 1 | 2 | 0 | 0 | 4 | 0.269 |
Services | 3 | 1 | 2 | 0 | 0 | 4 | -0.767 |
Chhattisgarh | 3 | 0 | 3 | 0 | 0 | 0 | -0.814 |
Elite Group C
Rajasthan lead the points table of Group C. They have not lost any of their first three games. They are followed by Andhra. Haryana suffered a shocking seven-wicket defeat to Jammu & Kashmir in the last game.
Elite Group C | Mat | Won | Lost | Tied | NR | Pts | NRR |
Rajasthan | 3 | 3 | 0 | 0 | 0 | 12 | 1.449 |
Andhra Pradesh | 3 | 2 | 1 | 0 | 0 | 8 | 0.405 |
Haryana | 3 | 2 | 1 | 0 | 0 | 8 | 0.277 |
Jammu and Kashmir | 3 | 1 | 2 | 0 | 0 | 4 | -0.436 |
Himachal Pradesh | 3 | 1 | 2 | 0 | 0 | 4 | -1.076 |
Jharkhand | 3 | 0 | 3 | 0 | 0 | 0 | -0.597 |
Elite Group D
Gujarat, Assam, and Madhya Pradesh are all tied with eight points each at the top of Elite Group D. Kerala, Bihar and Railways have won a game each, and have four points apiece. This is the only group where every team has registered at least one win.
Elite Group D | Mat | Won | Lost | Tied | NR | Pts | NRR |
Gujarat | 3 | 2 | 1 | 0 | 0 | 8 | 0.68 |
Assam | 3 | 2 | 1 | 0 | 0 | 8 | 0.234 |
Madhya Pradesh | 3 | 2 | 1 | 0 | 0 | 8 | 0.163 |
Kerala | 3 | 1 | 2 | 0 | 0 | 4 | 0.03 |
Bihar | 3 | 1 | 2 | 0 | 0 | 4 | -0.335 |
Railways | 3 | 1 | 2 | 0 | 0 | 4 | -0.864 |
Elite Group E
Both Delhi and Hyderabad are unbeaten after the first three games. Delhi, however, are at the top due to better net run rate. With two wins and a defeat, Saurashtra are positioned third in the points table.
Elite Group E | Mat | Won | Lost | Tied | NR | Pts | NRR |
Delhi | 3 | 3 | 0 | 0 | 0 | 12 | 1.827 |
Hyderabad | 3 | 3 | 0 | 0 | 0 | 12 | 1.366 |
Saurashtra | 3 | 2 | 1 | 0 | 0 | 8 | -0.065 |
Uttar Pradesh | 3 | 1 | 2 | 0 | 0 | 4 | -0.515 |
Chandigarh | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
Uttarakhand | 3 | 0 | 3 | 0 | 0 | 0 | -1.633 |
Plate Group
Vidarbha and Tripura are tied on 12 points each. They are followed by Nagaland and Sikkim. Arunachal Pradesh and Sikkim are yet to win a game.
Plate | Mat | Won | Lost | Tied | NR | Pts | NRR |
Vidarbha | 3 | 3 | 0 | 0 | 0 | 12 | 3.088 |
Tripura | 3 | 3 | 0 | 0 | 0 | 12 | 2.133 |
Nagaland | 3 | 2 | 1 | 0 | 0 | 8 | 0.671 |
Meghalaya | 3 | 2 | 1 | 0 | 0 | 8 | -0.06 |
Sikkim | 3 | 1 | 2 | 0 | 0 | 4 | -0.421 |
Manipur | 3 | 1 | 2 | 0 | 0 | 4 | -0.933 |
Mizoram | 3 | 0 | 3 | 0 | 0 | 0 | -1.918 |
Arunachal Pradesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.597 |