Prithvi Shaw finished the 2020/21 VIjay Hazare Trophy. with a belligerent 39-ball 73 in the final. His pre-final aggregate of 754 runs was already a record for a single edition of the tournament. Now he extended it further, becoming the first batsman to top 800. Barring the Karnataka duo of Devdutt Padikkal and Ravikumar Samarth, nobody else made it to even 450.
Player | Team | R | Ave | SR | 4s | 6s |
Prithvi Shaw | Mumbai | 827 | 165.40 | 138.3 | 105 | 25 |
Devdutt Padikkal | Karnataka | 737 | 147.40 | 95.6 | 70 | 21 |
Ravikumar Samarth | Karnataka | 613 | 122.60 | 105.3 | 69 | 4 |
Tanmay Agarwal | Hyderabad | 446 | 89.20 | 96.5 | 54 | 2 |
Nitish Rana | Delhi | 398 | 66.33 | 97.8 | 51 | 14 |
Shaw’s performance in the final also found him a place in the top five on the strike rates chart. He finished just behind teammate Shardul Thakur, who has earned a call-up to the national side.
Player | Team | R | Ave | SR | 4s | 6s |
Abhay Negi | Meghalaya | 105 | 52.50 | 152.2 | 8 | 6 |
Suryakumar Yadav | Mumbai | 332 | 66.40 | 151.6 | 46 | 9 |
Sanju Samson | Kerala | 121 | 30.25 | 151.3 | 12 | 6 |
Shardul Thakur | Mumbai | 114 | 57.00 | 139.0 | 8 | 7 |
Prithvi Shaw | Mumbai | 827 | 165.40 | 138.3 | 105 | 25 |
Shaw’s four sixes in the final took his tournament tally to 25, two more than Robin Uthappa’s count. However, while Shaw hit a six every four overs, Uthappa smashed them at roughly twice that rate.
Player | Team | SR | 6s | BF | BF/6 |
Prithvi Shaw | Mumbai | 138.3 | 25 | 598 | 23.9 |
Robin Uthappa | Kerala | 131.8 | 23 | 286 | 12.4 |
Devdutt Padikkal | Karnataka | 96.0 | 21 | 768 | 36.6 |
Ricky Bhui | Andhra | 110.2 | 16 | 295 | 18.4 |
Prabhsimran Singh | Punjab | 101.7 | 15 | 298 | 19.9 |
Shaw features twice in the three highest individual scores of the tournament. His 165 in the semi-final just missed out.
Player | Team | Score | Against |
Prithvi Shaw | Mumbai | 227* | Puducherry |
Venkatesh Iyer | Madhya Pradesh | 198 | Punjab |
Ravikumar Samarth | Karnataka | 192 | Kerala |
Prithvi Shaw | Mumbai | 185* | Saurashtra |
Prerak Mankad | Saurashtra | 174 | Chandigarh |
Uttar Pradesh lost the final, but Shivam Sharma (1-71) stretched his lead over Arzan Nagwaswalla to two wickets. Prashant Solanki of Mumbai finished at fourth place, while his teammate Dhawal Kulkarni was joint fifth.
Player | Team | W | Ave | Econ | 4W |
Shivam Sharma | Uttar Pradesh | 21 | 16.90 | 4.60 | 2 |
Arzan Nagwaswalla | Gujarat | 19 | 12.00 | 4.27 | 2 |
Rishi Dhawan | Himachal Pradesh | 16 | 13.25 | 5.45 | 3 |
Prashant Solanki | Mumbai | 15 | 21.46 | 6.19 | 2 |
Dhawal Kulkarni | Mumbai | 14 | 11.78 | 3.72 | 1 |
Siddarth Kaul | Punjab | 14 | 18.57 | 5.51 | 2 |
Prasidh Krishna | Karnataka | 14 | 22.21 | 5.44 | 1 |
Assam’s Mukhtar Hussain finished the tournament as the most economical bowler. Of the finalists, Kulkarni conceded 3.72 an over.
Player | Team | W | Ave | Econ | 4W |
Mukhtar Hussain | Assam | 6 | 18.83 | 3.11 | 1 |
Iqbal Abdulla | Uttarakhand | 6 | 30.17 | 3.32 | 0 |
Sanjay Yadav | Meghalaya | 10 | 17.20 | 3.46 | 1 |
Sai Kishore | Tamil Nadu | 3 | 51.00 | 3.47 | 0 |
Hardik Patel | Gujarat | 9 | 24.22 | 3.49 | 0 |
Shivam holds first and third places on the list of best bowling figures in the tournament, just like Shaw on the highest scores chart.
Player | Team | Figures | Against |
Shivam Sharma | Uttar Pradesh | 7-31 | Bihar |
Dikhshanshu Negi | Uttarakhand | 6-21 | Mizoram |
Shivam Sharma | Uttar Pradesh | 6-22 | Odisha |
Rishi Dhawan | Himachal Pradesh | 6-27 | Rajasthan |
Varun Aaron | Jharkhand | 6-37 | Madhya Pradesh |