Tamil Nadu, Himachal Pradesh, Saurashtra, Kerala and Services have booked a place in the quarter-finals of the ongoing Vijay Hazare Trophy 2021/22. On the other hand, Uttar Pradesh, Madhya Pradesh, Karnataka, Rajasthan, Vidarbha and Tripura will clash in the pre-quarterfinals to make the cut.
Let us have a look at the final standings of each of the six groups in the competition.
Group A
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Himachal Pradesh | 5 | 3 | 2 | 0 | 0 | 12 | 0.551 |
Vidarbha | 5 | 3 | 2 | 0 | 0 | 12 | 0.21 |
Andhra | 5 | 3 | 2 | 0 | 0 | 12 | 0.042 |
Odisha | 5 | 3 | 2 | 0 | 0 | 12 | -0.2 |
Gujarat | 5 | 2 | 3 | 0 | 0 | 8 | -0.284 |
Jammu and Kashmir | 5 | 1 | 4 | 0 | 0 | 4 | -0.28 |
Group B
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Tamil Nadu | 5 | 3 | 2 | 0 | 0 | 12 | 1.047 |
Karnataka | 5 | 3 | 2 | 0 | 0 | 12 | 0.784 |
Bengal | 5 | 3 | 2 | 0 | 0 | 12 | -0.123 |
Puducherry | 5 | 3 | 2 | 0 | 0 | 12 | -1.602 |
Baroda | 5 | 2 | 3 | 0 | 0 | 8 | 0.469 |
Mumbai | 5 | 1 | 4 | 0 | 0 | 4 | -0.597 |
Group C
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Saurashtra | 5 | 5 | 0 | 0 | 0 | 20 | 1.461 |
Uttar Pradesh | 5 | 3 | 2 | 0 | 0 | 12 | 0.708 |
Jharkhand | 5 | 2 | 3 | 0 | 0 | 8 | -0.278 |
Hyderabad | 5 | 2 | 3 | 0 | 0 | 8 | -0.358 |
Delhi | 5 | 2 | 3 | 0 | 0 | 8 | -0.63 |
Haryana | 5 | 1 | 4 | 0 | 0 | 4 | -0.896 |
Group D
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Kerala | 5 | 4 | 1 | 0 | 0 | 16 | 0.974 |
Madhya Pradesh | 5 | 4 | 1 | 0 | 0 | 16 | 0.485 |
Maharashtra | 5 | 4 | 1 | 0 | 0 | 16 | 0.104 |
Chhattisgarh | 5 | 2 | 3 | 0 | 0 | 8 | -0.141 |
Uttarakhand | 5 | 1 | 4 | 0 | 0 | 4 | -0.711 |
Chandigarh | 5 | 0 | 5 | 0 | 0 | 0 | -0.65 |
Group E
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Rajasthan | 5 | 4 | 1 | 0 | 0 | 16 | 0.993 |
Services | 5 | 4 | 1 | 0 | 0 | 16 | 0.073 |
Punjab | 5 | 3 | 1 | 1 | 0 | 14 | 1.086 |
Goa | 5 | 1 | 3 | 1 | 0 | 6 | -0.428 |
Railways | 5 | 1 | 4 | 0 | 0 | 4 | -0.396 |
Assam | 5 | 1 | 4 | 0 | 0 | 4 | -1.226 |
Plate Group
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Tripura | 5 | 5 | 0 | 0 | 0 | 20 | 2.642 |
Meghalaya | 5 | 4 | 1 | 0 | 0 | 16 | 0.842 |
Bihar | 5 | 3 | 2 | 0 | 0 | 12 | 1.431 |
Nagaland | 5 | 3 | 2 | 0 | 0 | 12 | -0.411 |
Mizoram | 5 | 2 | 3 | 0 | 0 | 8 | -0.413 |
Manipur | 5 | 2 | 3 | 0 | 0 | 8 | -0.638 |
Sikkim | 5 | 1 | 4 | 0 | 0 | 4 | -1.102 |
Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 0 | -2.315 |