Let us look at how the runs and wicket tally of Vitality Blast 2021 stack up after 2 July.
Most Runs
Riding on a career-best of 91 not out, Yorkshire’s Harry Brook (463 runs at 156) pipped Glenn Phillips (421 at 165) to reach the top of the most run-scorers’ list. Stephen Eskinazi (390 at 141) and Alex Hales (382 at 172) occupy the next two positions, while Josh Inglis sits at fifth, aggregating 371 at 167.
Batsman | Team | R | SR | 50 |
Harry Brook | Yorkshire | 463 | 156 | 2 |
Glenn Phillips | Gloucestershire | 421 | 165 | 3 |
Stephen Eskinazi | Middlesex | 390 | 141 | 3 |
Alex Hales | Nottinghamshire | 382 | 172 | 2 |
Josh Inglis | Leicestershire | 371 | 167 | 1 |
Will Jacks | Surrey | 359 | 170 | 3 |
Leus du Plooy | Derbyshire | 368 | 131 | 3 |
Luis Reece | Derbyshire | 343 | 173 | 4 |
Ricardo Vasconcelos | Northamptonshire | 322 | 119 | 2 |
Scott Steel | Leicestershire | 304 | 109 | 2 |
Most Wickets
Leicestershire’s Naveen-ul-Haq (21 scalps) strengthened his position at the top of the wicket-takers’ list, following his figures of 2-14 against Durham. Carlos Brathwaite (18) and Jake Ball (18) are just behind Naveen-ul-Haq. Brathwaite has recently tested positive for Covid-19 and will be out of action for the next few games.
With 16 wickets each, Callum Parkinson and Steven Finn are at fourth and fifth places in the chart
Bowler | Team | W | Econ | 4WI |
Naveen-ul-Haq | Leicestershire | 21 | 8.77 | 0 |
Carlos Brathwaite | Warwickshire | 18 | 7.53 | 0 |
Jake Ball | Nottinghamshire | 18 | 9.37 | 1 |
Stephen Finn | Middlesex | 16 | 8.53 | 1 |
Callum Parkinson | Leicestershire | 16 | 7.33 | 1 |
Samuel Cook | Essex | 15 | 7.40 | 1 |
Simon Harmer | Essex | 15 | 7.82 | 2 |
Charlie Morris | Worcestershire | 15 | 9.62 | 0 |
Logan van Beek | Derbyshire | 15 | 9.70 | 0 |
.